<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denram Graphics and Printing</title>
	<atom:link href="http://www.denram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denram.com</link>
	<description>You premier print source</description>
	<lastBuildDate>Fri, 08 Jul 2011 17:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Igen4 Digital Printing</title>
		<link>http://www.denram.com/2011/05/igen4-digital-printing/</link>
		<comments>http://www.denram.com/2011/05/igen4-digital-printing/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:53:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Igen4]]></category>

		<guid isPermaLink="false">http://denram.com/?p=1257</guid>
		<description><![CDATA[We are proud to announce the purchase of our Xerox Igen4 Digital Color Press. We were amazed at the print quality of our previous Igen3, but this is a whole new ballgame. The Igen4 is a technological wonder. It&#8217;s print quality is amazing. Every sheet that is run through the press is scanned on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denram.com/wp-content/uploads/2011/04/igen4.jpg"><img class="alignleft" title="igen4" src="http://denram.com/wp-content/uploads/2011/04/igen4-150x150.jpg" alt="" width="150" height="150" /></a> <strong>We are proud to announce the purchase of our Xerox Igen4 Digital Color Press.</strong></p>
<p>We were amazed at the print quality of our previous Igen3, but this is a whole new ballgame.</p>
<p><strong>The Igen4 is a technological wonder</strong>.<br />
It&#8217;s print quality is amazing. Every sheet that is run through the press is scanned on the fly by built in photo spectrometers. Micro adjustments are made to the lasers to correct any deviations from color, all without operator intervention.The Igen4 also boasts the largest sheet size capabilities of any digital press. The maximum sheet size is 14.33&#8243; x 26&#8243; This allows for more layout options  to keep impression costs down and also allow us to run 3 panel folding brochures (a 6 page signature).</p>
<p>&nbsp;</p>
<div class='one_half'>
					<div class='et-box et-shadow'>
					<div class='et-box-content'><strong>Advantages</strong></p>
<ul>
<li>More choices of substrates</li>
<li>Larger sheet sizes</li>
<li>Exceptional print quality</li>
<li>and the economy off digital print vs offset print</li>
</ul></div></div>
				</div>
<div class='one_half last'>
					<div class='et-box et-shadow'>
					<div class='et-box-content'><strong>Best uses</strong></p>
<ul>
<li>Brochures</li>
<li>Postcards</li>
<li>Newsletters</li>
<li>Business cards</li>
<li>Variable Data/Personalization</li>
</ul></div></div>
				</div><div class='clear'></div>
<p>&nbsp;</p>
<p>There are many more amazing features and if you care to find out more watch the video below.<br />
<P></p>
<div class='et-box et-shadow'>
					<div class='et-box-content'><iframe width="425" height="349" src="http://www.youtube.com/embed/R6HBoQTPhdU" frameborder="0" allowfullscreen></iframe></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denram.com/2011/05/igen4-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Values Trees</title>
		<link>http://www.denram.com/2011/04/print-values-trees/</link>
		<comments>http://www.denram.com/2011/04/print-values-trees/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:04:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://denram.com/?p=836</guid>
		<description><![CDATA[Most paper now comes from sustainable forests. These forests are essentially “tree farms,” where trees are grown as a crop, just like broccoli or wheat. When these trees are harvested, new stocks are planted. Print on paper gives landowners a financial incentive to renew forests rather than convert them for other uses, such as agriculture [...]]]></description>
			<content:encoded><![CDATA[<div id="PPF">
<p>Most paper now comes from sustainable forests. These forests are  essentially “tree farms,” where trees are grown as a crop, just like  broccoli or wheat. When these trees are harvested, new stocks are  planted. Print on paper gives landowners a financial incentive to renew  forests rather than convert them for other uses, such as agriculture or  development.</p>
<p><strong>Print Uses “Waste”</strong><br />
One-third of the fiber used to make paper comes from wood chips and sawmill scraps; another third comes from recycled paper. Overall, in the United States nearly 80 percent of the almost 400 paper  mills use recovered fiber to make some or all of their paper products,  and of these, approximately 200 mills use recovered paper exclusively.</p>
<p><strong>Print is Recycled</strong><br />
But that is not the complete story. Print on paper is recycled and  reused. In 2009, for example, 63.4 percent of all paper used in the  United States was recycled, and this number increases each year with  more deliberate curbside and drop-off collection systems. Recycled paper is used to make everything from construction products to consumer goods.</p>
<p><strong>Print is Responsible</strong><br />
Just 11% of the world’s forests are used for paper, and in the U.S.  the wood used to produce paper all comes from certified forests.  The Forest Steward Council (FSC) and Sustainable Forest Initiative  (SFI) track fiber content from certified lands through production and  manufacturing to the end product. There are certified forests in over 80  countries.</p>
<p>From sustainable forests to the renewable nature of trees and the  recyclability of paper, the print and paper industries have a positive  environmental story to tell—one in which print on paper and healthy  forests thrive hand-in-hand.</p>
</div>
<p>Learn more about our forests and how they affect your everyday life by visiting <a href="http://http://www.chooseprint.org/index.html">Chooseprint.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denram.com/2011/04/print-values-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igen4 Digital</title>
		<link>http://www.denram.com/2010/09/igen4-digital/</link>
		<comments>http://www.denram.com/2010/09/igen4-digital/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Write stuff about the Igen here]]></description>
			<content:encoded><![CDATA[<p>Write stuff about the Igen here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denram.com/2010/09/igen4-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Forms</title>
		<link>http://www.denram.com/2010/09/dental-forms-featured/</link>
		<comments>http://www.denram.com/2010/09/dental-forms-featured/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.denram.com/2010/09/dental-forms-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

